MediaTek MT8163 1.3 GHz, 1 GB of RAM, 16 GB of ROM, Micro SD, 17.78 cm (7 ") IPS TFT/LCD, 1280 x 720
Android, MediaTek MT8167 1.3 GHz, 2 GB RAM, 32 GB ROM, 25.654 cm (10.1 ") HD (1280 x 800)
MediaTek MT8167B (1.3GHz), 1GB RAM, 16GB ROM, 17.78 cm (7 ") WSVGA (1024 x 600) IPS, WLAN 802.11b/g/
17.78 cm (7") , Multi-touch, 1024 x 600, IPS, 0.3MP/2MP, MediaTek MT8167B, 1.3GHz, 1GB DDR3L, 16GB,
Intel Celeron N3350 (2MB Cache, 1.1GHz), 4GB LPDDR4-SDRAM, 29.5 cm (11.6") HD 1366 x 768 Touch, Inte
Intel Celeron N3350 (2MB Cache, 1.1GHz), 8GB LPDDR4-SDRAM, 29.5 cm (11.6") HD 1366 x 768 Touch, Inte
NVIDIA Tegra 2 dual-core ARM, 25.654 cm (10.1 ") Multitouch 1280 x 800 IPS, 1GB RAM, 16GB Flash, 5MP
Intel Core m5-6Y57 vPro, 8 GB RAM, 256 GB SSD, 17.78 cm (7 ") 1280x800 IPS, 500 nit, Intel HD Graphi
Intel Core m5-6Y57 vPro, 8 GB RAM, 256 GB SSD, 17.78 cm (7 ") 1280x800 IPS, 500 nit, Intel HD Graphi
Performance, Windows 10 Pro, Intel Core m5‑6Y57 1.1GHz, 12.5" FHD Multi Touch, 128GB Solid State Dri
Performance, Windows 10 Pro, Intel Core m5‑6Y57 1.1GHz, 12.5" FHD Multi Touch, 128GB Solid State Dri
Intel Core i5-8250U (6MB Cache, 1.6GHz), 16GB LPDDR3-SDRAM, 128GB SSD, 34.3 cm (13.5") 2256 x 1504 T